Get ready for Christmas in 3 simple steps.
1. Order your products
2. Pay a $50 deposit
3. Pay balance upon pickup
PLEASE NOTE
Christmas orders close by 20th December. Stock will still be available in store for purchase so don’t panic! We will have a wide range of our usual items, including game, green prawns, shellfish, sashimi grade tuna, swordfish and others.
All orders require a $50 deposit, which will be deducted from final payment. It is non-refundable for orders not picked up or not cancelled by 20th December.
Ham
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Full Leg Ham Bone In Wood Smoked (8-10kg) | $11.50 | $103.50 | 623502 | |
Full Leg Ham Bone In Wood Smoked (10-12kg) | $10.90 | $119.90 | 623302 | |
Half Leg Ham Bone In Wood Smoked (5-6kg) | $11.90 | $65.45 | 623102 | |
Half Leg Ham Boneless Wood Smoked (4-5kg) | $16.00 | $72.00 | 621502 |
Pork
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Spit Pigs Thawed (Approx 15-25kg) | $16.90 | $338.00 | 301002 | |
Pork Leg Roast Boned & Rolled (Approx 2.5 kg) | $10.50 | $26.25 | 332502 | |
Pork Loin Roast Boned & Rolled (Approx 1.5-2kg) | $13.50 | $23.63 | 349902 | |
Pork Rack Frenched Rind On (Approx 1.5-2kg) | $15.00 | $26.25 | 317502 |
Lamb
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Lamb Leg Bone In (Approx 1.5-2kg) | $12.50 | $21.88 | 216102 | |
Lamb Leg Boned & Rolled (Approx 2.5 kg) | $18.50 | $46.25 | 235602 | |
Lamb Leg Boneless Butterflied (Approx 1-1.5kg) | $18.50 | $23.13 | 236502 | |
Lamb Leg Butterflied Lemon and Herb Marinade(Approx 1-1.6kg) | $19.50 | $25.35 | 239102 | |
Lamb Leg Butterflied Mint and Rosemary Marinade (Approx 1-1.6kg) | $19.50 | $25.35 | 239202 | |
Lamb Cutlets Cap Off Frenched (Approx 0.8kg) | $37.00 | $29.60 | 227602 |
Roasts
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Beef Yearling Blade Roast (Approx 2.5kg) | $17.00 | $42.50 | 154102 | |
Beef Yearling OP Rib Standing Rib Roast (Approx 0.5-1.6kg) | $55.00 | $57.75 | 101303 | |
Beef Yearling Topside Roast (Approx 2.5kg) | $18.00 | $45.00 | 147702 |
Steaks
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Beef Yearling MSA 100 Day Grain Fed Rump Steak (Approx. 600g) | $25.00 | $15.00 | 104402 | |
Beef Yearling MSA 100 Day Grain Fed Sirloin Steak (Approx 600g) | $35.00 | $21.00 | 102502 | |
Beef Yearling MSA 100 Day Grain Fed Rib Fillet Steak (Approx 500g) | $50.00 | $50.00 | 114002 | |
Beef Yearling MSA 100 Day Grain Fed Eye Fillet Steak (Approx 600g) | $67.00 | $40.20 | 127102 | |
Beef Wagyu Rump Steak MB 4+ (Approx. 500g) | $45.00 | $22.50 | 112102 | |
Beef Wagyu Sirloin Steak MB 4+ (Approx. 500g) | $95.00 | $47.50 | 121702 |
Seafood
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Rock Oysters Dozen Shucked | $25.00 | $25.00 | 765803 | |
Barramundi Whole Side Skin On Qld | $35.00 | $31.50 | 794303 | |
King Prawns Cooked 10/15 (Approx 1kg) | $39.00 | $39.00 | 771103 | |
Salmon Whole Tasmanian (Approx 4-5.5kg) | $32.90 | $156.28 | 704203 | |
Salmon Fillets Skin On Tasmanian (Approx 200-300g) | $40.00 | $10.00 | 704303 | |
Salmon Fillet Whole Side (Approx 1.4 - 1.8 kg) | $40.00 | $64.00 | 745503 | |
Barramundi Whole Queensland Farmed 3kg+ | $22.00 | $66.00 | 794203 | |
Barramundi Fillet Skin On Qld (Approx 200-300g) | $35.00 | $8.75 | 700403 | |
Crimson Snapper Fillets (Approx 200-300g) | $35.00 | $8.75 | 750403 | |
Crimson Snapper Whole(Approx 1-2 kg) | $24.00 | $36.00 | 712003 |
Chicken
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Whole Chicken Large (Approx 2.5kg) | $6.90 | $17.25 | 400702 | |
Whole Chicken Boned & Rolled (Approx 1.5kg) | $12.00 | $18.00 | 400203 | |
Whole Chicken Boned & Rolled Honey Macadamia (Approx 2kg) | $15.50 | $31.00 | 400303 | |
Whole Chicken Boned & Rolled Spinach & Pinenut (Approx 2kg) | $15.50 | $31.00 | 400403 |
Turkey
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Whole Fresh Turkey Size 40 (Approx 4-5kg) | $13.50 | $60.75 | 581202 | |
Turkey Buffet Approx 5-6kg | $15.90 | $87.45 | 580402 | |
Turkey Breast Boned & Rolled Plain (Approx 2kg) | $27.50 | $55.00 | 580502 | |
Turkey Breast Boned & Rolled Cranberry(Approx 2.5kg) | $28.90 | $72.25 | 580902 | |
Turkey Breast Boned & Rolled Honey Macadamia (Approx 2.5kg) | $28.90 | $72.25 | 580802 | |
Turducken (Approx 3kg) | $40.00 | $120.00 | 580602 |
Duck & Quail
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Quail Whole (180gm ea 6 per tray) Each | $37.50 | $37.50 | 520312 | |
Duck Whole Medium Frozen (Approx 1.8kg) | $12.90 | $23.22 | 504502 | |
Duck Breast Boneless Skin On Frozen (Approx 500g) | $29.90 | $14.95 | 505012 | |
Duck Maryland Frozen (Approx 500g) | $24.00 | $12.00 | 506612 |
For Your Dog
Product Description | Price Per kg | Approx. Price | Add to order | Code |
---|---|---|---|---|
Kangaroo Mince 1kg | $7.90 | $7.90 | 510502 | |
Lamb Mixed Bones Whole (Approx 1kg) | $3.00 | $3.00 | 233602 | |
Chicken Pet Mince 1kg Frozen | 2.20 | $2.20 | 642012 | |
Beef Marrow Bones Whole Split (Approx 2kg) | $3.99 | $7.98 | 159702 |